Top 100 Market Cap Companies in India
Top 25 Market Cap Companies in India
| Rank | Company Name | Market Capital (₹ Cr) |
|---|---|---|
| 1 | RELIANCE | 1685524.71 |
| 2 | TCS | 1543114.33 |
| 3 | HDFCBANK | 1267325.89 |
| 4 | INFY | 816253.08 |
| 5 | ICICIBANK | 883442.48 |
| 6 | BHARTIARTL | 917673.05 |
| 7 | SBIN | 664705.7 |
| 8 | HCLTECH | 541946.06 |
| 9 | ITC | 555332.27 |
| 10 | HINDUNILVR | 573300.27 |
| 11 | LT | 487071.27 |
| 12 | TATAMOTORS | 285839.35 |
| 13 | BAJFINANCE | 451434.13 |
| 14 | ADANIENT | 330861.34 |
| 15 | INDUSINDBK | 313710.62 |
| 16 | AXISBANK | 321922.36 |
| 17 | MARUTI | 365964.6 |
| 18 | TECHM | 186391.22 |
| 19 | IRCTC | 51283.88 |
| 20 | TATASTEEL | 298851.25 |
| 21 | ONGC | 166569.98 |
| 22 | WIPRO | 313710.62 |
| 23 | SRF | 313710.62 |
| 24 | AUBANK | 321922.36 |
| 25 | HAL | 313710.62 |
| 26 | ZOMATO | 234744.78 |
| 27 | PAYTM | 54113.79 |
| 28 | BAJFINANCE | 451434.13 |
| 29 | COFORGE | 63182.45 |
| 30 | AXISBANK | 321922.36 |
| 31 | WIPRO | 313710.62 |
| 32 | SRF | 76937.06 |
| 33 | FSL | 26377.62 |
| 34 | INDUSINDBK | 73137.37 |
| 35 | HAL | 266506.84 |
| 36 | CDSL | 33271.75 |
| 37 | AWL | 37833.64 |
| 38 | TRENT | 233379.3 |
| 39 | SUNDARMFIN | 51283.88 |
| 40 | NTPC | 298851.25 |
| 41 | IRCTC | 62360 |
| 42 | AEGISLOG | 29080.35 |
| 43 | PERSISTENT | 98201.09 |
| 44 | TATASTEEL | 159514.51 |
| 45 | KAYNES | 42567.16 |
| 46 | BHEL | 70807.76 |
| 47 | BEL | 197948.81 |
| 48 | ITC | 555332.27 |
| 49 | HINDUNILVR | 573300.27 |
| 50 | JIOFIN | 178459.75 |
| 51 | PFC | 133406.61 |
| 52 | DLF | 186391.22 |
| 53 | MPHASIS | 55285.26 |
| 54 | TECHM | 166569.98 |
| 55 | SUZLON | 75865.5 |
| 56 | MAZDOCK | 89752.05 |
| 57 | ONGC | 330861.34 |
| 58 | TATAPOWER | 113754.09 |
| 59 | ADANIENT | 274706.56 |
| 60 | ANGELONE | 22986.87 |
| 61 | DMART | 240924.16 |
| 62 | INDIGO | 162479.07 |
| 63 | WAAREEENER | 73573.23 |
| 64 | SHRIRAMFIN | 100059.84 |
| 65 | NAUKRI | 101850.53 |
| 66 | PNB | 113492.81 |
| 67 | DELTACORP | 3166.39 |
| 68 | BAJAJ-AUTO | 245048.55 |
| 69 | TRANSRAILL | 8578.96 |
| 70 | MANAPPURAM | 15252.75 |
| 71 | NATIONALUM | 37032.01 |
| 72 | IRFC | 177979.98 |
| 73 | OLAELEC | 32397.55 |
| 74 | NAVINFLUOR | 17995.19 |
| 75 | AUROPHARMA | 69670.06 |
| 76 | ASIANPAINT | 222342.05 |
| 77 | SWIGGY | 110131.61 |
| 78 | AUBANK | 42756.18 |
| 79 | VMM | 48784.34 |
| 80 | VEDL | 168987.42 |
| 81 | KPITTECH | 37316.46 |
| 82 | CHOLAFIN | 105181.72 |
| 83 | LIQUIDBEES | 12440.85 |
| 84 | AARTIIND | 15225.84 |
| 85 | JSWENERGY | 94807.7 |
| 86 | MARUTI | 365964.6 |
| 87 | BPCL | 120653.84 |
| 88 | PREMIERENE | 50757.19 |
| 89 | ULTRACEMCO | 313990.19 |
| 90 | IDEA | 54017.36 |
| 91 | BAJAJFINSV | 271248.94 |
| 92 | CANBK | 84121.22 |
| 93 | MARICO | 87241.5 |
| 94 | POLICYBZR | 85015.55 |
| 95 | MGL | 12702.82 |
| 96 | MOIL | 7158.61 |
| 97 | ZYDUSLIFE | 101025.89 |
| 98 | TITAGARH | 14099.67 |
| 99 | IGL | 28843.53 |
| 100 | SIEMENS | 217233.51 |
Comments
Post a Comment